Turnbuckle Grade P Jaw Jaw

Turnbuckle Grade P Jaw Jaw

Turnbuckle Grade P Jaw Jaw

No review yet. Write Review
Regular price $0.00
406010 406012 406016 406016C 406020 406022 406025 406032 406038 406045 406051 406064
InStock SOLD OUT
  • Generally used for straight or in line tensioning in conjunction with wire rope and or chain assemblies when heavy duty straining and lifting applications are required.
  • Manufactured from Grade P high tensile material quenched and tempered hot dipped galvanised finish suitable for outdoor use available in imperial sizing and jaw end fittings with lock nuts.
  • Meets the design requirements of ASTM F1145:2017.
  • Proof tested to 2 x WLL and minimum break force is 5 x WLL.
  • Suitable for industrial lifting purposes.
  • The actual sizes of thread are whitworth.

 

SIZE CODE WLL(T) Wt.(kg)         DIMENSIONS (mm)      
(m)m (inch) A B C E F G M N L
10 3/8" 406010 0.54 0.37 9.65 12.7 152 410 258 22.1 441 289 8
12 1/2" 406012 1 0.71 12.7 16 152 470 292 26.9 508 330 10
16 5/8" 406016 1.59 1.56 16 19 229 662 401 33.3 715 454 12.7
16 5/8" 406016C 1.59 1.23 16 19 200 509 340 33.3 562 378 12.7
20 3/4" 406020 2.36 2.98 19.1 23.4 305 851 508 38.1 917 574 16
22 7/8" 406022 3.27 3.71 22.4 28.7 375 892 543 44.5 967 618 19
25 1" 406025 4.54 5.53 25.4 30 305 933 577 52.5 1018 662 22.5
32 1"1/4 406032 6.89 9.36 31.8 44.5 305 1012 644 71.5 1119 750 29
38 1"1/2 406038 9.71 13.9 38.1 52 305 1054 673 71.5 1181 800 35
45 1"3/4 406045 12.7 24.5 44.5 60 457 1356 899 86 1503 1046 41
51 2" 406051 16.8 42.8 51 63.5 610 1766 1157 93.5 1949 1339 50.8
64 2"1/2 406064 27.2 75 63.5 73 610 1854 1244 113 2087 1478 57
top
Added to cart :
Add to cart failed :
prouduct successfully added to wishlist !