Eyenut – Galv/Zinc

Eyenut – Galv/Zinc

Eyenut – Galv/Zinc

No review yet. Write Review
Regular price $0.00
InStock SOLD OUT

Eyenut – Galv/Zinc

SIZE(mm) CODE PITCH(mm) WLL (T) Wt.(kg) DIMENSIONS (mm)
D D1 D2 H W
M6 602006 1.00 0.07 0.055 6 20 20 36 36
M8 602008 1.25 0.14 0.06 8 20 20 36 36
M10 602010 1.50 0.23 0.1 10 25 25 45 45
M12 602012 1.75 0.34 0.19 12 30 30 53 54
M16 602016 2.00 0.70 0.31 16 35 35 62 63
M20 602020 2.50 1.20 0.45 20 40 40 71 72
M22 602022 2.50 1.50 0.68 22 45 45 80.5 81
M24 602024 3.00 1.80 0.72 24 50 50 90 90
M27 602027 3.00 2.50 1.16 27 50 50 97 90
M30 602030 3.50 3.60 1.7 30 65 65 109 108
M36 602036 4.00 5.10 20 36 75 75 128 126
M42 602042 4.50 7.00 3.0 42 85 85 147 144
M48 602048 5.00 8.60 5.1 48 100 100 168 168


WORKING LOAD LIMIT FOR EYE BOLTS/NUTS(T)
SIZE SINGLE EYE BOLT/NUTS PAIR OF EYE BOLTS/NUTS
AXIAL SIDE 90° VERTICAL PAIR 30° ANGLE 60° ANGLE 90° ANGLE
M6 0.09/0.07 0.018 0.035 0.088 0.056 0.035
M8 0.14 0.035 0.07 0.176 0.112 0.07
M10 0.23 0.058 0.115 0.29 0.184 0.115
M12 0.34 0.085 0.17 0.428 0.272 0.17
M16 0.70 0.175 0.35 0.882 0.56 0.35
M20 1.20 0.3 0.6 1.512 0.96 0.6
M22 1.50 0.375 0.75 1.89 1.2 0.75
M24 1.80 0.45 0.9 2.268 1.44 0.9
M27 2.50 0.625 1.25 3.15 2.0 1.25
M30 3.60 0.9 1.8 4.536 2.88 1.8
M36 5.10 1.275 2.55 6.426 4.08 2.55
M42 7.00 1.75 3.5 8.82 5.6 3.5
M48 8.60 2.15 4.3 10.836 6.88 4.3
M56 11.50 2.875 5.75 14.49 9.2 5.75

top
Added to cart :
Add to cart failed :
prouduct successfully added to wishlist !