Eye Bolt DIN580 Zinc

Eye Bolt DIN580 Zinc

Eye Bolt DIN580 Zinc

No review yet. Write Review
Regular price $0.00
*M6 M8 M10 M12 M16 M20 *M22 M24 *M27 M30 M36 M42 M48 M56
InStock SOLD OUT

Eye bolts DIN580 are generally used as a removable lifting point where a rated female thread or nut can be utilised also can be used as a termination for chain, wire rope and other assembles where required.

• Made from C15 carbon steel with zinc plated finish, manufactured with a standard larger eye. Only available in metric thread sizes.
• Conforms to DIN580 and DIN582 marked with working load limit in tonne, nominal size in millimetre, quality grade, batch numbered and supplier identification.
• Proof tested to 2 x working load limit and minimum breaking force of 6 x working load limit.
• Test certificates are available upon request.

SIZE(mm) CODE PITCH(mm) WLL(T) Wt.(kg) DIMENSIONS(mm)
D D1 D2 D3 H H1 W
*M6 601006 1.00 0.09 0.055 6 20 20 8 36 13 36
M8 601008 1.25 0.14 0.06 8 20 20 8 36 13 36
M10 601010 1.50 0.23 0.1 10 25 25 10 45 17 45
M12 601012 1.75 0.34 0.19 12 30 30 12 53 20 54
M16 601016 2.00 0.70 0.31 16 35 35 14 62 27 63
M20 601020 2.50 1.20 0.45 20 40 40 16 71 30 72
*M22 601022 2.50 1.50 0.68 22 40 40 16 71 30 72
M24 601024 3.00 1.80 0.72 24 50 50 20 90 36 90
*M27 601027 3.00 2.50 1.16 27 54 61.4 22 99 40 98
M30 601030 3.50 3.60 1.6 30 60 65 24 109 45 108
M36 601036 4.00 5.10 2.8 36 70 75 28 128 54 126
M42 601042 4.50 7.00 4.2 42 80 85 32 147 63 144
M48 601048 5.00 8.60 6.36 48 90 100 38 168 68 166
M56 601056 5.50 11.5 8.9 56 100 no 42 187 78 184
* Products marked are manufactured according to AUSTLIFT specifications


WORKING LOAD LIMIT FOR EYE BOLTS/NUTS(T)
SIZE SINGLE EYE BOLT/NUTS PAIR OF EYE BOLTS/NUTS
AXIAL SIDE 90° VERTICAL PAIR 30° ANGLE 60° ANGLE 90° ANGLE
M6 0.09/0.07 0.018 0.035 0.088 0.056 0.035
M8 0.14 0.035 0.07 0.176 0.112 0.07
M10 0.23 0.058 0.115 0.29 0.184 0.115
M12 0.34 0.085 0.17 0.428 0.272 0.17
M16 0.70 0.175 0.35 0.882 0.56 0.35
M20 1.20 0.3 0.6 1.512 0.96 0.6
M22 1.50 0.375 0.75 1.89 1.2 0.75
M24 1.80 0.45 0.9 2.268 1.44 0.9
M27 2.50 0.625 1.25 3.15 2.0 1.25
M30 3.60 0.9 1.8 4.536 2.88 1.8
M36 5.10 1.275 2.55 6.426 4.08 2.55
M42 7.00 1.75 3.5 8.82 5.6 3.5
M48 8.60 2.15 4.3 10.836 6.88 4.3
M56 11.50 2.875 5.75 14.49 9.2 5.75
top
Added to cart :
Add to cart failed :
prouduct successfully added to wishlist !