6×19 Fibre Core

6×19 Fibre Core

No review yet. Write Review
Regular price $0.00
6mm 8mm 10mm 12mm 13mm 14mm 16mm 18mm 19mm 20mm 22mm 24mm 25mm 26mm 28mm 30mm 32mm 34mm 36mm 38mm 40mm 42mm 44mm 46mm
InStock SOLD OUT
NOM. ROPE DIA APPROX. MASS Kg./100m Minimum breaking force
mm FIBRE CORE 1570 N/mm2 kN 1770 N/mm2 kN 1960 N/mm2 kN
6 13.40 - 21.1 -
8 23.80 33.2 37.5 42
10 37.30 52 59 65
12 53.70 75 84 93
13 63.00 88 99 110
14 73.00 102 115 127
16 95.4 133 150 166
18 121 168 190 210
19 135 188 211 234
20 149 208 234 260
22 180 252 284 314
24 215 299 337 374
25 233 325 366 406
26 252 351 396 439
28 292 407 459 509
30 335 458 527 584
32 382 532 600 664
34 431 600 677 750
36 483 673 759 841
38 538 750 846 937
40 596 831 937 1038
42 657 917 1033 1144
44 721 1006 1134 1256
46 755 1099 1240 1373
top
Added to cart :
Add to cart failed :
prouduct successfully added to wishlist !