Products
New Products
Tube ends |
Part number | Tube outer diameter (OD) x Wall thickness (mm) |
Application | Thread size c (mm) | Shank length a (mm) | Head thickness b (mm) | Thread stop (mm) | Max static load (mm) | Housing profile | Material | Thread material |
---|---|---|---|---|---|---|---|---|---|---|---|
Round threaded
|
RETi-5825 | 20 x 1.6 | foot or castor | M8 | 36.0 | 5.0 | 38.0 | 300 | G | nylon | mild steel ZP |
RETi-5827 | 22 x 1.6 | foot or castor | M8 | 36.0 | 5.0 | 38.0 | 300 | G | nylon | mild steel ZP | |
RETi-5826 | 30 x 1.6 | foot or castor | M10 | 36.0 | 5.0 | 38.0 | 300 | G | nylon | mild steel ZP | |
RETi-5892 | 32 x 1.6 | foot or castor | M8 | 35.0 | 5.0 | 35.0 | 300 | G | nylon | mild steel ZP | |
RETi-5824 | 35 x 1.6 | foot or castor | M10 | 34.0 | 5.0 | 36.0 | 300 | G | nylon | nylon | |
RETi-5875 | 50 x 2.0 | foot or castor | M10 | 32.0 | 5.0 | 37.0 | 300 | G | nylon | mild steel ZP | |
RETi-5874 | 50 x 1.6 | foot or castor | M12 | 32.0 | 5.0 | 37.0 | 300 | G | nylon | mild steel ZP | |
RETi-5838 | 60 x 2.0 | foot or castor | M10 | 35.0 | 5.0 | 33.0 | 300 | G | nylon | mild steel ZP |
Round plain (no thread)
|
Part number | Tube outer diameter (OD) x Wall thickness (mm) |
Shank length a (mm) | Head thickness b (mm) | Material |
---|---|---|---|---|---|
RTRi-5506 | 25 x 1 = 3 | 11.5 | 5.0 | polyethylene (PE) | |
RTRi-5509 | 30 x 0.8 = 2.5 | 11.5 | 5.0 | ||
RTRi-5508 | 30 x 0.8 = 2.5 | 11.5 | 5.0 | ||
RTRi-5578 | 33.7 x 2.6 = 4 | 15.0 | 5.5 | ||
RTRi-5507 | 38 x 1 = 2 | 11.5 | 5.0 | ||
RTRi-5580 | 42.4 x 2.6 = 4 | 17.5 | 7.5 | ||
RTRi-5582 | 48.3 x 3.2 = 5 | 19.0 | 8.0 | ||
RTRi-5515 | 50 x 1 = 2.5 | 11.5 | 5.0 | ||
RTRi-5516 | 50.8 x 1 = 2 | 11.5 | 5.0 | ||
RTRi-5584 | 60.3 x 3.2 = 5 | 20.5 | 10.0 | ||
RTRi-5586 | 76.1 x 3.2 = 5 | 22.0 | 13.0 |
Tube slidersTelescopic tube slider accessories
|
Part number for 1 kit (includes 2 pieces) | Function | Material | Retail pack Qty | |
---|---|---|---|---|---|
SPTUBE50-40 | 1 kit to telescope 40 x 40 x 2 SHS inside 50 x 50 x 2 SHS | nylon | 20 |