Fittings: 10mm – 8mm – 3/8” bolt hole
Pintle Bolts
Code | Size (thread x length) |
|
100.M10x30 | M10 x 30mm | |
100.M10x40 | M10 x 40mm | |
100.M10x50 | M10 x 50mm | |
100.3/8×19 | 3/8” x 19mm 3/8” x 3/4” | |
100.3/8×30 | 3/8” x 30mm 3/8” x 1 3/16” | |
100.3/8×40 | 3/8” x 40mm 3/8” x 1 11/16” | |
100.3/8×50 | 3/8” x 50mm 3/8” x 2” |
with M10 Threaded Tube Ends
Threaded Tube Ends |
with 3/8″ Fittings
Code | Part | Information |
38WTEE | Drill a 12mm (1/2”) hole through the base and fit this down from the top, and screw the castor up into it through a washer. | |
38WNUT | Fitting Options | The base must be 3mm (1/8”) thick, or washers of at least 25mm (1”) OD used on both side to spread the load. |
ENDPLUG25 | Fitting Options | Fits horizontal 1” x 1.6 square tube. Holds a 3/8” Whit nut in position 32mm (11/4”) along a horizontal tube. |
Grip-neck pintles and adaptors (L, K & M series only)
For L series, use ‘-GN’ M10 grip neck pintles are supplied loose to be retro-fitted.
Size: 8mm OD x 39mm (5/16” OD x 1 9/16”)
For K & M series, use ‘-GNKM’ M12 grip neck pintles are supplied loose to be retro-fitted.
Size: 12mm OD x 39mm (1/2” OD x 1 9/16”
*Code |
Shape |
Material |
Adapter Size |
Tube Size I.D. | O.D. |
Wall |
S11 | Round | Nylon | 11mm 7/16” | 10.9 | 12.7 | 0.9 |
S14 | Round | Nylon | 14mm 9/16” | 13.6 | 16.0 | 1.2 |
S17 | Round | Nylon | 17mm 11/16” | 16.6 | 19.0 | 1.2 |
S17SQ | Square | Nylon | 17mm 11/16” | 16.6 | 19.0 SQ | 1.2 |
S19 | Round | Nylon | 19mm 3/4” | 19.0 | 22.2 | 1.6 |
S23 | Round | Nylon | 23mm 7/8” | 23.0 | 25.4 | 1.2 |
S23SQ | Square | Nylon | 23mm 7/8” | 22.0 | 25.4SQ | 1.6 |
*Note that 1/2” (12mm) bolt hole castors can be reduced to either 10mm (3/8”) or 8mm with reducing bushes:
SPRB1/2-10 |
Fitting Options |
SPRB1/2-8 |
Fittings: 12mm – 1/2” bolt hole
Pintle Bolts
Code |
Size (diameter x length) |
Fitting Options |
-E | M12x81 Standard | |
-ESS | M12x65 Stainless Stl | |
-E12x35 | M12x35 | |
-E12x40 | M12x40 | |
-E12x45 | M12x45 | |
-E12x50 | M12x50 | |
-E12x55 | M12x55 | |
-E12x65 | M12x65 | |
-E1/2×30 | 1/2” UNF x 1 1/8” | |
-E1/2×40 | 1/2” UNF x 1 1/8” | |
-E1/2×50 | 1/2” UNF x 1 1/8” |
With Expanding Adaptors |
Fitting Options |
Code
Mild steel |
Stainless Steel | Shape |
Material |
Size |
Tube Size I.D. |
-ER19 | -ER19SS | Round | Nylon | 19mm | 18.5 – 21.0 |
-ER22 | -ER22SS | Round | Nylon | 22mm | 21.5 – 24.0 |
-ER22R | -ER22RSS | Round | Rubber | 22mm | 21.5 – 24.0 |
-ES28 | -ER28SS | Round | Nylon | 28mm | 25.0 – 28.0 |
-ES19 | -ER19SS | Square | Nylon | 19mm | 18.5 – 21.0 |
-ES22 | -ES22SS | Square | Nylon | 22mm | 21.5 – 24.0 |
-ES22R | -ES22RSS | Square | Rubber | 22mm | 21.5 – 24.0 |
-ES28 | -ES28SS | Square | Nylon | 28mm | 25.0 – 28.0 |
Expanding adaptors can confidently be used on castors up to 125mm (5”) wheel diameter and 150kg (330lb) load capacity (and up to 200mm (8”) castorsonly at lighter usage and loads <80kg). The castor and adaptor are ordered as two separate items e.g. MSQ125G/MZH (castor) AND (on the next line) -ER22 (the pintle and adaptor).
The factory will assemble them prior to despatch. If ordering the above castor with the stem only (no adaptor required)The order should read: MSQ125G/MZH (castor) AND (on the next line) -E the pintle only.The factory will assemble them prior to despatch. If ordering the adaptor as a spare part add ‘SP-ADAP’ to the part number, i.e. SP-ADAPER22.
Note that 1/2” (12mm) bolt hole castors can be reduced to either 10mm (3/8”) or 8mm with reducing bushes:
SPRB1/2-10 |
Fitting Options |
SPRB1/2-8 |
with 1/2″ Solid Nylon Pintles
For NDL & general castors:
|
Fitting Options | Fitting Options |
Code for Trinity (exludes nut) |
Code for NDL & general castors (includes nut) |
Stem O.D. |
Yube Size OD x wall |
Cross Drill Hole distance from end x hole diameter |
SP-AFR22N | SP-AFR22N | 22mm round | 25 x 1.6mm | 19.0 x 6mm (3/4” x 1/4”) |
SP-AFR28N | SP-AFR28N | 28mm round | 32 x 1.6mm | 19.0 x 8mm (3/4” x 5/16”) |
The castor and pintle are ordered as two separate items e.g. MSQ125G/MZH (castor) AND (on the next line) -AR22N (the pintle). The factory will assemble them prior to despatch. If ordering the pintle only, add ‘SP’ (spare part) to the part number e.g. SP-AR22N.
with 1/2″ Solid Steel Pintles |
Fitting Options | Fitting Options |
The -AS22 stem consists of the 19mm (3/4”) round solid stem, fitted with a square nylon sleeve
Code |
Stem O.D. |
Yube Size OD x wall |
Cross Drill Hole distance from end x hole diameter |
-AR19Z | 19.0mm round | 22 x 1.2mm | 19.0 x 8mm (0.852″ x 5/16”) |
-AR22Z | 22.0mm round | 32 x 1.6mm | 19.0 x 8mm (1” x 5/16”) |
-AS22Z | -AR19 with adapter 22.0mm square |
25 x 1.6mm SQ | 19.0 x 8mm (0.852″ x 5/16”) |
-AR28Z | -28.0mm round | 32 x 1.6mm | 19.0 x 8mm (3/4” x 1/4”) |
The castor and pintle are ordered as two separate items e.g. MSQ125G/MZH (castor) AND (on the next line) -AR22Z (the pintle). The factory will assemble them prior to despatch.If ordering the pintle only, add ‘SP’ (spare part) to the part number e.g. SP-AR22Z.