VRBS – Weld-on Load Ring.
The lifting eye weldable VRBS > RBS is prepared for the direct welding to the substrate. The welding blocks (made of weldable material 1.0577+N (St. 52-3) have been provided with distance lugs as gap indication for the weld and stamped with the WLL identification number. The load ring, which can be tilted by 180°, made of high-tensile material, 100% crack detected and thus fully load rated.
Eye Plate, ready for welding VRBS-4t (7992488)
| Attribute | Value | Value |
|---|---|---|
| weight | 0.8 kg | 1.76 lbs |
| Nominal WLL | 4000 kg | 8800 lbs |
| A | 62.0 mm | 2-7/16" |
| B | 14 mm | 9/16" |
| T | 65.0 mm | 2-9/16" |
| C | 28 mm | 1-1/8" |
| D | 48 mm | 1-7/8" |
| E | 135 mm | 5-5/16" |
| F | 71 mm | 2-13/16" |
Eye Plate, ready for welding VRBS-6.7t (7992489)
| Attribute | Value | Value |
|---|---|---|
| weight | 1.6 kg | 3.53 lbs |
| Nominal WLL | 6700 kg | 15000 lbs |
| A | 88.0 mm | 3-15/32" |
| B | 20.0 mm | 3/4" |
| T | 84.0 mm | 3-5/16" |
| C | 39 mm | 1-9/16" |
| D | 60 mm | 2-3/8" |
| E | 170 mm | 6-11/16" |
| F | 92 mm | 3-5/8" |
Eye Plate, ready for welding VRBS-10t (7992490)
| Attribute | Value | Value |
|---|---|---|
| weight | 3.0 kg | 6.61 lbs |
| Nominal WLL | 10000 kg | 22000 lbs |
| A | 100.0 mm | 3-15/16" |
| B | 22.0 mm | 7/8" |
| T | 95.0 mm | 3-3/4" |
| C | 46 mm | 1-13/16" |
| D | 65 mm | 2-9/16" |
| E | 195 mm | 7-11/16" |
| F | 100 mm | 3-15/16" |
Eye Plate, ready for welding VRBS-16t (7992491)
| Attribute | Value | Value |
|---|---|---|
| weight | 6.6 kg | 14.55 lbs |
| Nominal WLL | 16000 kg | 35300 lbs |
| A | 130.0 mm | 5-1/8" |
| B | 30.0 mm | 1-3/16" |
| T | 127.0 mm | 5" |
| C | 57 mm | 2-1/4" |
| D | 90 mm | 3-17/32" |
| E | 263 mm | 10-3/8" |
| F | 134 mm | 5-9/32" |
Eye Plate, ready for welding VRBS-31.5t (60267)
| Attribute | Value | Value |
|---|---|---|
| weight | 15.60 kg | 34.39 lbs |
| Nominal WLL | 31500 kg | 69300 lbs |
| A | 160 mm | 6-13/32" |
| B | 42 mm | 1-21/32" |
| T | 178 mm | 7" |
| C | 78 mm | 3-1/16" |
| D | 130 mm | 5-1/8" |
| E | 373 mm | 14-11/16" |
| F | 195 mm | 7-11/16" |

