Swivel Lifting Point

Swivel Lifting Point

Swivel Lifting Point

No review yet. Write Review
Regular price $0.00
8mm 10mm 12mm 16mm 20mm 24mm 30mm 36mm
InStock SOLD OUT

Swivel ring bolt accordingly to EN 818-4 for load ring and AS2318 for the swivel component. Used as a swiveling load ring capable of rotating under load due to ball bearing rings ideally suited for dynamic lifting in
any position.

• Made from G80 alloy steel with yellow painted finish, manufactured with an oval link, and available in metric thread sizes from 8mm to 36mm.
• Marked with working load limit in tonne, nominal size in millimetre, quality mark and supplier identification. Proof tested to 1.25 x Working load limit.
• Test certificates are available upon request.

SIZE(mm) CODE WLL(4:1) Wt.(kg) DIMENSIONS (mm)
90° A B C E F G W T
8 605108 0.3T 0.6T 0.41 55 36 15 13 13 51 30 41
10 605110 0.45T 0.9T 0.43 55 36 15 18 13 51 30 41
12 605112 O.5T 1T 0.44 55 36 15 18 13 51 30 41
16 605116 1.12T 2T 0.46 55 36 15 20 13 52 30 42
20 605120 2T 4T 0.96 70 49.5 19 30 16 68 35 56
24 605124 3.I5T 6.3T 1.45 85 57 22 30 18 78 40 65.5
30 605130 5.3T 10.6T 2.17 85 66 23.5 35 20 96.5 40 80.5
36 605136 8T 11.8T 3.6 115 80 27 50 22 109 50 89.5


CODE WORKING LOAD LIMIT FOR SWIVEL EYE BOLT (T)
LOADING METHOD 1 1 2 2 2 3or4 3or4
INCUNATION 90° 90° 0°-48° 48°-60° 0°-45° 45°-60° ASYMMETRIC
LOAD FACTOR 2.0 1.0 4.0 2.0 1.4 1.0 2.1 1.5 1.0
SAFETY FACTOR 4 4 4 4 4 4 4 4 4
605108 0.6 0.3 1.2 0.6 0.42 0.3 0.63 0.45 0.3
605110 1.0 0.5 2.0 1.0 0.7 0.5 1.05 0.75 0.5
605112 1.0 0.5 2.0 1.0 0.7 0.5 1.05 0.75 0.5
60S116 2.24 1.12 4.48 2.24 1.57 1.12 2.35 1.68 1.12
605120 4.0 2.0 8.0 4.0 2.8 2.0 4.2 3.0 2.0
605124 6.3 3.15 12.6 6.3 4.41 3.15 6.62 4.73 3.15
605130 10.6 5.3 21.2 10.6 7.42 5.3 11.13 7.95 5.3
LOAD FACTOR 1.6 1.0 3.2 2.0 1.4 1.0 2.1 1.5 1.0
60S136 12.8 8.0 25.6 16.0 11.2 8.0 16.8 12.0 8.0
CODE WORKING LOAD LIMIT FOR SWIVEL EYE BOLT (T)
LOAD FACTOR 1.0 1.0 2.0 2.0 1.4 1.0 2.1 1.S 1.0
605208 0.3 0.3 0.6 0.6 0.42 0.3 0.63 0.45 0.3
605210 0.63 0.63 1.26 1.26 0.88 0.63 1.32 0.95 0.63
605212 1.0 1.0 2.0 2.0 1.4 1.0 2.1 1.5 1.0
605214 1.2 1.2 2.4 2.4 168 1.2 2.52 1.8 1.2
60S216 1.5 1.5 3.0 3.0 2.1 1.5 3.15 2.25 1.5
605218 2.0 2.0 4.0 4.0 2.8 20 4.2 3.0 2.0
605220 2.5 2.5 5.0 5.0 3.5 2.5 5.25 3.75 2.5
605224 4.0 4.0 8.0 8.0 5.6 4.0 8.4 6.0 4.0
605227 4.0 4.0 8.0 8.0 5.6 4.0 8.4 6.0 4.0
605230 5.0 5.0 10.0 10.0 7.0 5.0 10.5 7.5 5.0
top
Added to cart :
Add to cart failed :
prouduct successfully added to wishlist !