Swivel Eye Bolt Large

Swivel Eye Bolt Large

Swivel Eye Bolt Large

No review yet. Write Review
Regular price $0.00
M8 MI0 M12 M14 M16 M18 M20 M24 M27 M30
InStock SOLD OUT

Large ring bolt accordingly to EN 818-4 for load ring and AS2318 for the swivel component. Used as a swiveling load ring able to swivel 360° with a pivot of 180°. Made from G80 alloy steel with Orange painted finish,manufactured with an elongated ring in metric thread sizes.

• Marked with work load limit in tonne, nominal size in millimetre, quality mark and supplier identification. Proof tested to 1.25 x working load limit.
• Test certificate available upon request

SIZE(mm) CODE WLL(T) Wt.(kg) BL (T) DIMENSIONS (mm)
A c D E M L1 L
M8 605208 0.3 0.36 1.2 14 30 35 55 52.5 8 11 46
MI0 605210 0.63 0.38 2.52 14 30 35 55 52.5 10 16 52
M12 605212 1 0.71 4 18 36 40 68 54 12 18 62
M14 605214 1.22 0.72 4.8 18 36 40 68 54 14 21 66
M16 605216 1.5 0.74 6 18 36 40 68 54 16 24 70
M18 605218 2 1.16 8 16 50 54 83 80 18 26 83
M20 605220 2.5 1.21 10 16 50 54 83 80 20 30 88
M24 605224 4 1.37 16 18 50 54 83 94 24 35 95
M27 605227 4 4.18 16 27 68 73 119 106 27 38 120
M30 605230 5 4.40 20 27 68 73 119 106 30 48 132


CODE WORKING LOAD LIMIT FOR SWIVEL LARCE EYE BOLT (T)
LOADING METHOD 1 1 2 2 2 3or4 3or4
INCUNATION 90° 90° 0°-48° 48°-60° 0°-45° 45°-60° ASYMMETRIC
LOAD FACTOR 2.0 1.0 4.0 2.0 1.4 1.0 2.1 1.5 1.0
SAFETY FACTOR 4 4 4 4 4 4 4 4 4
605108 0.6 0.3 1.2 0.6 0.42 0.3 0.63 0.45 0.3
605110 1.0 0.5 2.0 1.0 0.7 0.5 1.05 0.75 0.5
605112 1.0 0.5 2.0 1.0 0.7 0.5 1.05 0.75 0.5
60S116 2.24 1.12 4.48 2.24 1.57 1.12 2.35 1.68 1.12
605120 4.0 2.0 8.0 4.0 2.8 2.0 4.2 3.0 2.0
605124 6.3 3.15 12.6 6.3 4.41 3.15 6.62 4.73 3.15
605130 10.6 5.3 21.2 10.6 7.42 5.3 11.13 7.95 5.3
LOAD FACTOR 1.6 1.0 3.2 2.0 1.4 1.0 2,1 1:5 1.0
60S136 12.8 8.0 25.6 16.0 11.2 8.0 16.8 12.0 8.0
CODE WORKING LOAD LIMIT FOR SWIVEL LARCE EYE BOLT (T)
LOAD FACTOR 1.0 1.0 2.0 2.0 1.4 1.0 2.1 L.S 1.0
605208 0.3 0.3 0.6 0.6 0.42 0.3 0.63 0.45 0.3
605210 0.63 0.63 1.26 1.26 0.88 0.63 1.32 0.95 0.63
605212 1.0 1.0 2.0 2.0 1.4 1.0 2.1 1.5 1.0
605214 1.2 1.2 2.4 2.4 168 1.2 2.52 1.8 1.2
60S216 1.5 1.5 3.0 3.0 2.1 1.5 3.15 2.25 1.5
605218 2.0 2.0 4.0 4.0 2.8 20 4.2 3.0 2.0
605220 2.5 2.5 5.0 5.0 3.5 2.5 5.25 3.75 2.5
605224 4.0 4.0 8.0 8.0 5.6 4.0 8.4 6.0 4.0
605227 4.0 4.0 8.0 8.0 5.6 4.0 8.4 6.0 4.0
605230 5.0 5.0 10.0 10.0 7.0 5.0 10.5 7.5 5.0
top
Added to cart :
Add to cart failed :
prouduct successfully added to wishlist !