VIP 100 chains and components have a quality guarantee when supplied, each are proof load tested and electro magnetically crack detected to guarantee greater safety.
- Lifting solutions up to an impressive 126 tonne and delivers a 30% higher WLL than the highest quality grade 80 chain of the same diameter
- Chain sizes from 4 mm to 28 mm
- 30% increase in surface hardness
- 25% lighter chain
| RUD-Lifting Systems in Special Quality | Single Leg Slings | Slings of 2,3 or 4 Legs | Endless Slings | ||||||||||
Chain Dia. (mm) |
Straight /Adj. Sling |
Reeved Sling |
Straight Multileg Slings |
Reeved Sling |
Basket Sling |
Reeved Sling |
|||||||
![]() |
60° | 90° | 120° | 60° | 90° | 120° | 60° | 90° | 120° | ||||
| VIP 4 | 0.63 | 0.47 | 1.09 | 0.89 | 0.63 | 0.82 | 0.66 | 0.47 | 0.82 | 0.66 | 0.47 | 0.94 | |
| VIP 6 | 1.5 | 1.1 | 2.6 | 2.1 | 1.5 | 1.9 | 1.6 | 1.1 | 1.9 | 1.6 | 1.1 | 2.2 | |
| VIP 8 | 2.5 | 1.9 | 4.3 | 3.5 | 2.5 | 3.2 | 2.6 | 1.8 | 3.2 | 2.6 | 1.8 | 3.7 | |
| VIP 10 | 4.0 | 3.0 | 6.9 | 5.6 | 4.0 | 5.2 | 4.2 | 3.0 | 5.2 | 4.2 | 3.0 | 6.0 | |
| VIP 13 | 6.7 | 5.0 | 11.6 | 9.4 | 6.7 | 8.7 | 7.1 | 5.0 | 8.7 | 7.1 | 5.0 | 10.0 | |
| VIP 16 | 10.0 | 7.5 | 17.3 | 14.1 | 10.0 | 13.0 | 10.6 | 7.5 | 13.0 | 10.6 | 7.5 | 15.0 | |
| VIP 20 | 16.0 | 12.0 | 27.7 | 22.5 | 16.0 | 20.8 | 16.9 | 12.0 | 20.8 | 16.9 | 12.0 | 24.0 | |
| VIP 22 | 20.0 | 15.0 | 34.6 | 28.2 | 20.0 | 26.0 | 21.2 | 15.0 | 26.0 | 21.2 | 15.0 | 30.0 | |
| VIP 28 | 31.5 | 23.6 | 54.5 | 44.4 | 31.5 | 41.0 | 33.4 | 23.6 | 41.0 | 33.4 | 23.6 | 47.2 | |
| Load Factor> | 1 | 0.75 | 1.73 | 1.41 | 1 | 1.3 | 1.06 | 0.75 | 1.3 | 1.06 | 0.75 | 47.2 | |


Chain Dia. (mm)
Straight /Adj. Sling
Reeved Sling
Straight Multileg Slings
Reeved Sling
Basket Sling
Reeved Sling