Wire Rope Sling

Wire Rope Sling

Wire Rope Sling

No review yet. Write Review
Regular price $0.00
InStock SOLD OUT

Wire Rope Sling

With an endless range of options available, we can specially manufacture wire rope assemblies to suit your needs. We can manufacture straight slings, we can form eyes, loops, even multi leg slings with the use of an oblong link. We manufacture on order so you know that you’ll get exactly what you need!

Wire Rope Slings – Grade 1960 Steel Core to AS 1666 (with Ferrule secured eyes)
Wire diameter (mm) Direct Loaded Reeved /Choke Hitch Reeved /Choke Hitch Round Load Round Load 2, 3 & 4 Leg Sling
  Round Load Square Load 60º 90º 60º 90º 120º
8 0.87 0.65 0.43 1.74 1.5 1.22 1.5 1.22 0.87
10 1.35 1.01 0.68 2.7 2.3 1.91 2.3 1.91 1.35
11 1.63 1.23 0.82 3.26 2.8 2.3 2.8 2.3 1.63
12 1.94 1.45 0.97 3.88 3.3 2.7 3.3 2.7 1.94
13 2.2 1.71 1.14 4.4 3.9 3.2 3.9 3.2 2.2
14 2.6 1.99 1.33 5.2 4.5 3.7 4.5 3.7 2.6
16 3.4 2.6 1.73 6.8 6 4.8 6 4.8 3.4
18 4.3 3.2 2.1 8.6 7.5 6.1 7.5 6.1 4.3
20 5.4 4 2.7 10.8 9.3 7.6 9.3 7.6 5.4
22 6.5 4.9 3.2 13 11.3 9.2 11.3 9.2 6.5
24 7.7 5.8 3.8 15.4 13.4 10.9 13.4 10.9 7.7
26 9.1 6.8 4.5 19.2 15.8 12.8 15.8 12.8 9.1
28 10.5 7.9 5.3 21 18.3 14.9 18.3 14.9 10.5
32 13.8 10.3 6.9 27.6 23.9 19.5 23.9 19.5 13.8
36 17.5 13.1 8.7 35 30.2 24.6 30.2 24.6 17.5
40 21.6 16.2 10.8 43.2 37.5 30.5 37.5 30.5 21.6
44 26.1 19.6 13 52.2 45.2 36.8 45.2 36.8 26.1
48 31.1 23.3 15.5 62.2 53.9 43.9 53.9 43.9 31.1
52 36.6 27.4 18.3 73.2 63.3 51.6 63.3 51.6 36.6
56 42.4 31.8 21.2 84.8 73.3 59.8 73.3 59.8 42.4
60 48.6 36.4 24.3 97.2 84.1 68.5 84.1 68.5 48.6

 

top
Added to cart :
Add to cart failed :
prouduct successfully added to wishlist !